5000系アルミハニカムは、規則的な六面体構造を持つ軽量なハニカムコア材です。高品質なアルミ箔を使用し、リン酸陽極酸化処理またはクロメート処理を施すことで、優れた性能を実現しています。特徴は以下の通り:
優れた動的性能と耐食性を発揮します。AMS-C-7438規格に準拠して製造されています。
PRODUCT FEATURES | |
---|---|
Density (g/cm³) | 1.4 pcf - 9 pcf (22.4 kg/m³ - 144 kg/m³) |
Aluminum Foil Thickness | 0.018 mm - 0.07 mm |
Cell Specifications | 1/8" - 3/8" (3 mm - 5 mm) |
Side Length of Cell | 1.8 mm - 5.5 mm |
Thickness of Honeycomb Core Slices | 0.12" - 35" (3 mm - 900 mm) tolerance +/- 0.1 mm |
Length W and Width L | 48" x 96" standard size, expanded honeycomb |
BC-5.01-3-N-5052 (48L x 90W) | Series 5000 Mark of Specifications |
---|---|
BC | B - Block; S- Slice; E - Expanded; C - Coated with Chromate; UC - Uncoated; NC - Non-Chrome Coated; PPA - Phosphate Anodization Treatment |
5.01 | Honeycomb Density, United lb/foot³ |
3 | Cell Size, Side Length of Cell, Unit: mm |
N | N - Non-perforated, P - Perforated |
5052 | Aluminum Foil 5052 |
(48L X 96W) | 48L - Length, Unit: inch; 96W - Width, Unit: inch |
グローバルコラボレーションによるパフォーマンスの提供
複雑な技術的およびビジネス上の課題を解決する特殊材料およびサービスを提供するグローバルサプライヤー