Quote required
Quote required
Quote required
Quote required
ARGOSY 5000 Series Aluminum Honeycomb is a lightweight honeycomb core that has a regular hexahedron structure; high-quality aluminum foil is selected for phosphorous anodization or chromizing. Features include:
The product displays excellent dynamic performance and corrosion resistance. Manufactured to AMS-C-7438 Standards.
| PRODUCT FEATURES | |
|---|---|
| Density (g/cm³) | 1.4 pcf - 9 pcf (22.4 kg/m³ - 144 kg/m³) |
| Aluminum Foil Thickness | 0.018 mm - 0.07 mm |
| Cell Specifications | 1/8" - 3/8" (3 mm - 5 mm) |
| Side Length of Cell | 1.8 mm - 5.5 mm |
| Thickness of Honeycomb Core Slices | 0.12" - 35" (3 mm - 900 mm) tolerance +/- 0.1 mm |
| Length W and Width L | 48" x 96" standard size, expanded honeycomb |
| BC-5.01-3-N-5052 (48L x 90W) | Series 5000 Mark of Specifications |
|---|---|
| BC | B - Block; S- Slice; E - Expanded; C - Coated with Chromate; UC - Uncoated; NC - Non-Chrome Coated; PPA - Phosphate Anodization Treatment |
| 5.01 | Honeycomb Density, United lb/foot³ |
| 3 | Cell Size, Side Length of Cell, Unit: mm |
| N | N - Non-perforated, P - Perforated |
| 5052 | Aluminum Foil 5052 |
| (48L X 96W) | 48L - Length, Unit: inch; 96W - Width, Unit: inch |
Quote required
Quote required
Quote required
Quote required